Providing you the best range of metal storage cupboard, vertical filing cabinet, mechanical mobile compactor, lateral filing cabinet, vertical filing cabinets. and ms file cabinet with effective & timely delivery.
₹ 67000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Office |
| Color | Gray |
| Door Type | Double Door |
| Appearance | Modern |
| Shape | Rectangular |
| Lock Type | key lock |
₹ 15030 / Piece Get Latest Price
| Material | Steel |
| Size | 1335 x 465 x 620 |
| Product Type | File Cabinet |
| Usage/Application | Flat Files, Box Files Storage |
| Specific Use | Office BOX Files |
| Number Of Door Cabinets | 4 Standard |
| Number Of Shelves | 3,4 |
| Shape | Rectangular |
| No. Of Drawers | Options 2 & 4 |
| Finishing | Paint Coated |
| Surface Treatment | Fine Powder Coating Finishing |
| Weight | Standard 45 Kg |
| Color | Gray Preferred, Options Available |
| Wood Type | Mild Stainless Steel |
| Width | 465 MM |
| Thickness Millimetre | 0.8MM |
| Pattern | Fine Finishing |
| Packaging Type | Hard Corrugated Box |
| Length | 465 mm |
| Features | Centralise Locking, Anti Tilt Mechanism |
| Load Carrying Capacity | 40 Kg |
| Dimensions | L 470 * W 622 * H 1016 mm |
Minimum order quantity: 1 Piece
Sturdy in design,Eurosteel''s fastener-free vertical filing cabinets offers more linear meters of filing space per drawer and can accomodate suspension files as well as box files.A popular choice for smart and savvy businesses.
C /FCV 40(UL)- 13
4 Drawer Filling Cabinet Vertical
Capacity = 100 Flat files / 28 Box files
W 465 D 620 H 1335
C /FCV 20(UL)- 13
2 Drawer Filling Cabinet Vertical
Capacity = 50 Flat files / 14 Box files
W 465 D 620 H 725
C/FCV40(UL)-13
Filling Cabinet Vertical 4 Drawers
Capacity=100 Flat Files / 28 Box Files
W 465 D 620 H 1335
₹ 70000 / Piece Get Latest Price
| Storage Capacity | 45 Kg Load Per Shelve,approx 200 Box Files |
| Material | Steel |
| Height | 2420 mm |
| Specific Use | Corporate Offices & Warehouses Files Storage |
| Brand | FONZEL |
| Usage/Application | Box Files,Flat Files Storage |
| Depth | 1950mm |
| Maximum Load | 45 Kg per Shelve Approx 200 Box Files |
| Condition | Fine Finished |
| Scale | mm |
| General Use | Office Files,Box Files & Books Magazine Storage |
| Surface Treatment | Fine Powder Coating |
| Floor Space Gained | TBA |
| Size | Max 3500mm |
| Color | Grey Preferred,Options Available |
| Surface Finish | Fine Gray |
| Type | Mechanical Mobile Compactor |
Minimum order quantity: 1 Piece
MCM 34
· Powder coated Aluminium Die cast rotating handle with safety latch.
· Aluminium Extrusion Track with levelers.
· Adjustable Dual purpose shelves for Box File / Hanging files with 40 kg load carrying capacity per shelves.
· MFC Platform base in 25 mm thickness.
· Sloping Ramp for user safety & allowing wheel trolley access.
· Easy to operate locking mechanism fixed on the rotating handle.
· Optional 2 tone color design for external cladding.
· Self Suspended Installation which do not require to hack floors.
· Smooth Pulley Belt Drive Mechanism.
LCP 24
2 Bay Deep + 4 Rows
Overall Dimensions :
W 2400 D 1800 H 2087
Standard Bay Dimensions
W 412 D 900 H 2036
5 levels of box files, Capacity per bay = 50 Box files
4 Bay Capacity = 200 Box files
₹ 18000 / Piece Get Latest Price
| Material | Steel |
| Usage/Application | Office |
| No. Of Drawers | Options Available 2,3 & 4 Drawers |
| Color | Grey Preferred, Other Options Available |
| Size | 1340 x 900 x 450 Max Other Optional |
| Number Of Shelves | As per Rack |
Minimum order quantity: 1 Piece
|
| Optional |
|---|
4 Drawer Lateral Filing W 900 D 450 H 1340 |
₹ 20000 / Piece Get Latest Price
| Material | Metal |
| Usage/Application | Office |
| Size | 1335 x 620 x 465 mm (H x D x W) |
| Product Type | File Cabinet |
| No. Of Drawers | 4 |
| Specific Use | For storing files |
| Model Name/Number | FCV40 , FCV30 , FCV20 |
| Color | Gray |
| Country of Origin | Made in India |
₹ 88998 / Piece Get Latest Price
| Material | CRCA Steel |
| Usage/Application | Office |
| Size | w 465 D 620 H 725 |
| No. Of Drawers | 2 |
| Specific Use | Filing Cabinet |
| Finishing | Powder coated |
| Shape | Rectangular |
| Color | Gray |
₹ 56000 / Piece Get Latest Price
| Material | CRCA Steel |
| Usage/Application | Office |
| Specific Use | Filing Cabinet |
| Color | Gray |
| No Of Racks | 5 |
4 Shelves Metal Sliding Door Cupboard
Colour : Powder Coated Grey
We are enagaged in offering Metal File Cabinet to our clients. Our range of all products is widely appreciated by our clients.
₹ 90000 / Piece Get Latest Price
| Material | CRCA Steel |
| Design Type | Standard |
| Usage/Application | Office |
| Size | Height 1335 / 1035 / 725 mm |
| Seating Capacity | none |
| Color | Light Grey |
₹ 48994 / Piece Get Latest Price
| Material | CRCA Steel |
| Product Type | File Cabinet |
| No. Of Drawers | 3 or 4 |
| Specific Use | Filing Cabinet |
| Number Of Shelves | 4 |
| Shape | Rectangular |
| Color | Gray |
| No Of Racks | 5 |
We are enagaged in offering Metal File Cabinet to our clients. Our range of all products is widely appreciated by our clients.
₹ 7800 / Piece Get Latest Price
| Usage/Application | Corporate Office |
| Design | Modern |
| Material | Metal |
| Size | 665 x 450 x 420 mm (H x D x W) |
| Number Of Drawers | 03 |
| Color | Grey |
| Country of Origin | Made in India |
₹ 31500 / Unit Get Latest Price
| Material | CRCA Steel |
| Type Of Lock | Pad Loc |
| Color | Light Grey |
| Shape | Rectangular |
| Surface Finishing | Powder coated |
| Usage/Application | Office |
For optimum space utilization, Fonzel Steel Storage Lockers offers Add-on metal locker concept from 1-door lockers to 6-doors lockers, offering ultimate personal storage solutions for various environments such as industries, offices, schools, hospitals, and gyms.
₹ 20000 / Square Feet Get Latest Price
| Size | 2015 x 900 x 450 Max Options Available |
| Type | Office Steel Furniture |
| Design Type | Adjustable Shelves, Smooth Sliding Rails |
| Brand | EUROSTEEL(FONZEL) |
| Material | CRCA steel |
| Size/Dimension | Options Available |
| Door Type | Sliding Door with Metal & Glass Options |
| No Of Shelves | Options Available |
| Usage/Application | File, Material Documents Imp Storage |
| Color | Gray Preferred, Options Available |
| Dimension | 1850 * 900 * 400 mm |
Minimum order quantity: 1 Square Feet
|
||||
|---|---|---|---|---|
| Standard features | ||||
|
₹ 290000 / Piece Get Latest Price
| Storage Capacity | 40 Kg Per Shelve - Approx 240 Box Files |
| Type | Mobile Compactor Storage Systems |
| Brand | EUROSTEEL (FONZEL) |
| Specific Use | Corporate Offices & Warehouses Files Storage |
| Material | CRCA steel |
| Height | 8 ft |
| Double Row | Options Available |
| Design Type | Standard |
| Usage/Application | Heavy Box Files Storage |
| General Use | Office Files,Box Files & Material Storage |
| Automation Grade | Standard |
| Usage | Industrial |
Minimum order quantity: 1 Piece
Mobile systems offer a modern solution for today's increasing need for space maximisation compared to traditional methods of storage. This high density option can dramatically increase storage capacity by up to 100% as demonstrated by the comparisons below.
2 Bay Deep + 4 Rows
Overall Dimensions : W 2400 D 1800 H 2087
Standard Bay Dimensions W 412 D 900 H 2036
₹ 20300 / Unit Get Latest Price
| Material | Stainless Steel |
| Height | 1980 mm |
| Usage/Application | Files Books Storage |
| Color | Grey Preferred,Options Available |
| No. Of Layer | Preferred, Options Available |
| Number Of Shelves | 6 |
| Finish | Fine Smooth |
| Product Dimensions (length x breadth x height) | 688 L * 941 W * 2000 H mm |
| Brand | EUROSTEEL (FONZEL) |
Minimum order quantity: 1 Unit
Double Sided, 1 Bay Library Shelving Starter Unit with Side Panels
Features
Overall Dimensions
| Product Code | BD1B61PT |
| Height (mm) | 2000 |
| Depth (mm) | 688 |
| Width (mm) | 941 |
|
| Optional |
|---|
|
₹ 8900 / Piece Get Latest Price
| Door Type | Both Options Available |
| Packaging Size | Standard As per No of Cabinet requirements |
| No Of Lockers | Options Available as per requirements |
| Type Of Lock | Options available Key Lock, Pad Lock |
| Material | Mild steel, Stainless Steel |
| Type | Storage Locker, Compact Locker |
| Finish | Powder Coating |
| Surface | Polished |
| Color | Gray Preferred Options Available |
| Usage/Application | Office Industrial Corporate Storage |
| Brand | EUROSTEEL (FONZEL) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
|
| Optional |
|---|
|
₹ 52000 / Piece Get Latest Price
| Material | Mild Steel |
| Door Type | Hinged |
| Type Of Lock | Pad Loc |
| Finish | Powder Coating |
| Usage/Application | Office |
| Country of Origin | Made in India |
₹ 16000 / Piece Get Latest Price
| Material | Stainless Steel |
| Type | Office Steel Furniture |
| Design Type | Adjustable Shelves,Dual Purpose Shelves for Box File,Cupboards Swing Doors |
| Brand | EUROSTEEL (FONZEL) |
| Usage/Application | Office Corporate Industries |
| Color | Grey with Fine Finishing |
| Size | 2015 x 900 x 450 Max Options Available |
| Size/Dimension | Options Available |
| Door Type | Swing Door |
| No Of Shelves | Options Available |
| Appearance | Modern |
| Number Of Doors | 2 Preferred |
| Number Of Drawers | Options Available |
| Is It Customised | Non-Customized |
| Is It Lockable | Lockable |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
We specialize in offering a wide range of Steel Cupboard Full Height Swing Door. These products offered by our organization are procured from the international markets and are made from the qualitative raw-material using advanced technology. Our products have highly adjustable shelves and can be manufactured on the clients specific requests. These products have wide range of cabinets which are used for various storage purposes like warehouses, logistic of retail market malls, pharmaceuticals, textiles & paint hardware stores.
Ashok Jagdale (CEO)
CRT Comptex Private Limited
4th Floor, Office No.46 And 47, Business Center, K K Market, Pune Satara Road, Katraj
Pune - 411043, Maharashtra, India