Minimum Order Quantity | 1 Piece |
Color | Gray Preferred Options Available |
Door Type | Both Options Available |
Packaging Size | Standard As per No of Cabinet requirements |
Usage/Application | Office Industrial Corporate Storage |
No Of Lockers | Options Available as per requirements |
Type Of Lock | Options available Key Lock, Pad Lock |
Material | Mild steel, Stainless Steel |
Type | Storage Locker, Compact Locker |
Finish | Powder Coating |
Surface | Polished |
Brand | EUROSTEEL (FONZEL) |
Country of Origin | Made in India |
|
Optional |
---|
|
Minimum Order Quantity | 1 Piece |
Color | Gray Preferred, Options Available |
Size | 1335 x 465 x 620 |
Material | Steel |
Specific Use | Office BOX Files |
Usage/Application | Flat Files, Box Files Storage |
Finishing | Paint Coated |
Features | Centralise Locking, Anti Tilt Mechanism |
Weight | Standard 45 Kg |
Number Of Door Cabinets | 4 Standard |
Number Of Shelves | 3,4 |
Length | 465 mm |
Packaging Type | Hard Corrugated Box |
Pattern | Fine Finishing |
Surface Treatment | Fine Powder Coating Finishing |
Thickness Millimetre | 0.8MM |
Width | 465 MM |
Wood Type | Mild Stainless Steel |
Design Type | Standard |
No Of Racks | Options Available |
No. Of Drawers | Options 2 & 4 |
Shape | Rectangular |
Product Type | File Cabinet |
Dimensions | L 470 * W 622 * H 1016 mm |
Load Carrying Capacity | 40 Kg |
Sturdy in design,Eurosteel''s fastener-free vertical filing cabinets offers more linear meters of filing space per drawer and can accomodate suspension files as well as box files.A popular choice for smart and savvy businesses.
C /FCV 40(UL)- 13
4 Drawer Filling Cabinet Vertical
Capacity = 100 Flat files / 28 Box files
W 465 D 620 H 1335
C /FCV 20(UL)- 13
2 Drawer Filling Cabinet Vertical
Capacity = 50 Flat files / 14 Box files
W 465 D 620 H 725
C/FCV40(UL)-13
Filling Cabinet Vertical 4 Drawers
Capacity=100 Flat Files / 28 Box Files
W 465 D 620 H 1335
Minimum Order Quantity | 1 piece |
No. Of Drawers | Options Available 2,3 & 4 Drawers |
Usage/Application | Office |
Material | Steel |
Design Type | Standard |
Color | Grey Preferred, Other Options Available |
Size | 1340 x 900 x 450 Max Other Optional |
No Of Racks | Options Available |
Number Of Door Cabinets | Optional |
Number Of Shelves | As per Rack |
|
Optional |
---|
4 Drawer Lateral Filing W 900 D 450 H 1340 |
*Your information is safe with us.
Usage/Application | Corporate Office |
Design | Modern |
Color | Grey |
Material | Metal |
Size | 665 x 450 x 420 mm (H x D x W) |
Number Of Drawers | 03 |
Country of Origin | Made in India |
Material | CRCA Steel |
Surface Finishing | Powder coated |
Usage/Application | Office |
Type Of Lock | Pad Loc |
Color | Light Grey |
Shape | Rectangular |
For optimum space utilization, Fonzel Steel Storage Lockers offers Add-on metal locker concept from 1-door lockers to 6-doors lockers, offering ultimate personal storage solutions for various environments such as industries, offices, schools, hospitals, and gyms.
Minimum Order Quantity | 1 Unit |
Usage/Application | Files Books Storage |
Color | Grey Preferred,Options Available |
No. Of Layer | Preferred, Options Available |
Material | Stainless Steel |
Number Of Shelves | 6 |
Finish | Fine Smooth |
Height | 1980 mm |
Product Dimensions (length x breadth x height) | 688 L * 941 W * 2000 H mm |
Brand | EUROSTEEL (FONZEL) |
Double Sided, 1 Bay Library Shelving Starter Unit with Side Panels
Features
Overall Dimensions
Product Code | BD1B61PT |
Height (mm) | 2000 |
Depth (mm) | 688 |
Width (mm) | 941 |
|
Optional |
---|
|
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | FONZEL |
Storage Capacity | 45 Kg Load Per Shelve,approx 200 Box Files |
Specific Use | Corporate Offices & Warehouses Files Storage |
Material | Steel |
Height | 2420 mm |
Double Row | Options Available |
Usage/Application | Box Files,Flat Files Storage |
General Use | Office Files,Box Files & Books Magazine Storage |
Automation Grade | Fine |
Depth | 1950mm |
Maximum Load | 45 Kg per Shelve Approx 200 Box Files |
Floor Space Gained | TBA |
Floor Space Utilization | Effective |
Size | Max 3500mm |
Color | Grey Preferred,Options Available |
Condition | Fine Finished |
Scale | mm |
Surface Finish | Fine Gray |
Surface Treatment | Fine Powder Coating |
Type | Mechanical Mobile Compactor |
MCM 34
· Powder coated Aluminium Die cast rotating handle with safety latch.
· Aluminium Extrusion Track with levelers.
· Adjustable Dual purpose shelves for Box File / Hanging files with 40 kg load carrying capacity per shelves.
· MFC Platform base in 25 mm thickness.
· Sloping Ramp for user safety & allowing wheel trolley access.
· Easy to operate locking mechanism fixed on the rotating handle.
· Optional 2 tone color design for external cladding.
· Self Suspended Installation which do not require to hack floors.
· Smooth Pulley Belt Drive Mechanism.
LCP 24
2 Bay Deep + 4 Rows
Overall Dimensions :
W 2400 D 1800 H 2087
Standard Bay Dimensions
W 412 D 900 H 2036
5 levels of box files, Capacity per bay = 50 Box files
4 Bay Capacity = 200 Box files
No. Of Drawers | 4 |
Design Type | Standard |
Color | Gray |
Usage/Application | Office |
Size | 1335 x 620 x 465 mm (H x D x W) |
Material | Metal |
Specific Use | For storing files |
Model Name/Number | FCV40 , FCV30 , FCV20 |
Product Type | File Cabinet |
Country of Origin | Made in India |
Design Type | Standard |
Color | Gray |
Usage/Application | Office |
Material | CRCA Steel |
Specific Use | Filing Cabinet |
No Of Racks | 5 |
4 Shelves Metal Sliding Door Cupboard
Colour : Powder Coated Grey
We are enagaged in offering Metal File Cabinet to our clients. Our range of all products is widely appreciated by our clients.
*Your information is safe with us.
Material | Mild Steel |
Usage/Application | Office |
Color | Gray |
Door Type | Double Door |
Appearance | Modern |
Shape | Rectangular |
Lock Type | key lock |
No. Of Drawers | 2 |
Design Type | Standard |
Color | Gray |
Usage/Application | Office |
Size | w 465 D 620 H 725 |
Material | CRCA Steel |
Specific Use | Filing Cabinet |
Finishing | Powder coated |
Shape | Rectangular |
Design Type | Standard |
Material | CRCA Steel |
Color | Light Grey |
Usage/Application | Office |
Size | Height 1335 / 1035 / 725 mm |
Seating Capacity | none |
*Your information is safe with us.
Minimum Order Quantity | 1 Square Feet |
Size | 2015 x 900 x 450 Max Options Available |
Type | Office Steel Furniture |
Design Type | Adjustable Shelves, Smooth Sliding Rails |
Brand | EUROSTEEL(FONZEL) |
Usage/Application | File, Material Documents Imp Storage |
Color | Gray Preferred, Options Available |
Material | CRCA steel |
Size/Dimension | Options Available |
Door Type | Sliding Door with Metal & Glass Options |
No Of Shelves | Options Available |
Dimension | 1850 * 900 * 400 mm |
|
||||
---|---|---|---|---|
Standard features | ||||
|
No. Of Drawers | 3 or 4 |
Design Type | Standard |
Color | Gray |
Material | CRCA Steel |
Specific Use | Filing Cabinet |
Number Of Shelves | 4 |
No Of Racks | 5 |
Shape | Rectangular |
Product Type | File Cabinet |
We are enagaged in offering Metal File Cabinet to our clients. Our range of all products is widely appreciated by our clients.
Minimum Order Quantity | 1 Piece |
Size | 2015 x 900 x 450 Max Options Available |
Type | Office Steel Furniture |
Design Type | Adjustable Shelves,Dual Purpose Shelves for Box File,Cupboards Swing Doors |
Brand | EUROSTEEL (FONZEL) |
Usage/Application | Office Corporate Industries |
Color | Grey with Fine Finishing |
Material | Stainless Steel |
Size/Dimension | Options Available |
Door Type | Swing Door |
No Of Shelves | Options Available |
Appearance | Modern |
Number Of Doors | 2 Preferred |
Number Of Drawers | Options Available |
Is It Customised | Non-Customized |
Is It Lockable | Lockable |
I Deal In | New Only |
We specialize in offering a wide range of Steel Cupboard Full Height Swing Door. These products offered by our organization are procured from the international markets and are made from the qualitative raw-material using advanced technology. Our products have highly adjustable shelves and can be manufactured on the clients specific requests. These products have wide range of cabinets which are used for various storage purposes like warehouses, logistic of retail market malls, pharmaceuticals, textiles & paint hardware stores.
*Your information is safe with us.
Material | Mild Steel |
Door Type | Hinged |
Usage/Application | Office |
Type Of Lock | Pad Loc |
Finish | Powder Coating |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type | Mobile Compactor Storage Systems |
Brand | EUROSTEEL (FONZEL) |
Storage Capacity | 40 Kg Per Shelve - Approx 240 Box Files |
Material | CRCA steel |
Specific Use | Corporate Offices & Warehouses Files Storage |
Height | 8 ft |
Double Row | Options Available |
Design Type | Standard |
General Use | Office Files,Box Files & Material Storage |
Usage/Application | Heavy Box Files Storage |
Automation Grade | Standard |
Usage | Industrial |
Mobile systems offer a modern solution for today's increasing need for space maximisation compared to traditional methods of storage. This high density option can dramatically increase storage capacity by up to 100% as demonstrated by the comparisons below.
2 Bay Deep + 4 Rows
Overall Dimensions : W 2400 D 1800 H 2087
Standard Bay Dimensions W 412 D 900 H 2036